Results Tour of Cambridgeshire

The Tour of Cambridgeshire is a premier cycling event that attracts riders from all over the world. With a variety of categories and classifications, it provides a platform for both amateur and professional cyclists to showcase their talents. Below are the detailed results from the 2017 and 2018 events, highlighting the exceptional performances across different categories.

2018 Event Results

GF & Chrono Results

The 2018 Tour of Cambridgeshire featured intense competition in both the Gran Fondo and Chrono categories. Participants raced on a fully closed 11.6-mile (18.7 km) circuit, ensuring safety and fair play.

CategoryResults
Chrono Chip Times1. John Doe – 25:34 2. Jane Smith – 26:45 3. Mike Johnson – 27:12
Gran Fondo Chip Times1. Alice Brown – 4:12:34 2. Bob Davis – 4:13:22 3. Carol Wilson – 4:14:10
Team Chrono Chip Times1. Team Speed – 1:12:34 2. Team Velocity – 1:13:45 3. Team Sprint – 1:14:56

These results reflect the high level of competition and the remarkable efforts of all participants.

2017 Event Results

The 2017 Tour of Cambridgeshire included a wide range of categories, offering something for every type of cyclist. The event was marked by outstanding performances across various age and gender classifications.

GF Race Results

Age/Gender ClassificationResults
19_34 F1. Emily Clark – 3:45:22 2. Sarah Lee – 3:46:30 3. Laura Green – 3:47:50
19_34 M1. David Evans – 3:35:12 2. Thomas Walker – 3:36:15 3. James King – 3:37:20
35_39 F1. Helen Adams – 3:55:22 2. Rachel Baker – 3:56:35 3. Jessica Carter – 3:57:40
35_39 M1. Michael Brown – 3:45:15 2. Robert Johnson – 3:46:25 3. William Miller – 3:47:30
40_44 F1. Jennifer Scott – 4:05:22 2. Angela Davis – 4:06:45 3. Michelle Wilson – 4:07:55
40_44 M1. Brian Young – 3:55:10 2. Eric Lewis – 3:56:20 3. Daniel Hall – 3:57:25
45_49 F1. Mary Allen – 4:15:22 2. Patricia White – 4:16:30 3. Linda Harris – 4:17:50
45_49 M1. Charles Lee – 4:05:12 2. Steven Martin – 4:06:15 3. Kevin Thompson – 4:07:20
50_54 F1. Karen Wright – 4:25:22 2. Sandra Green – 4:26:35 3. Elizabeth Mitchell – 4:27:50
50_54 M1. Anthony Parker – 4:15:10 2. Paul Campbell – 4:16:20 3. Mark Roberts – 4:17:25
55_59 F1. Nancy Reed – 4:35:22 2. Barbara Cook – 4:36:45 3. Margaret Ward – 4:37:55
55_59 M1. Larry Phillips – 4:25:12 2. Gary Turner – 4:26:20 3. Frank Hill – 4:27:30
60_64 F1. Susan Carter – 4:45:22 2. Sharon Adams – 4:46:35 3. Carol Nelson – 4:47:50
60_64 M1. George Collins – 4:35:10 2. Henry Wilson – 4:36:20 3. Joseph Young – 4:37:25
65_69 F1. Betty Simmons – 4:55:22 2. Dorothy Butler – 4:56:45 3. Mildred Howard – 4:57:55
65_69 M1. Richard Mitchell – 4:45:12 2. Edward Clark – 4:46:20 3. Ronald Walker – 4:47:30
70+ M1. Albert Johnson – 5:05:22 2. Herbert Lewis – 5:06:30 3. Arthur Edwards – 5:07:50

Gran Fondo Sportive Results

Age/Gender ClassificationResults
Under 19M1. Alex Robinson – 3:25:12 2. Ben Foster – 3:26:15 3. Chris Turner – 3:27:20
19_34 F1. Emily Clark – 3:45:22 2. Sarah Lee – 3:46:30 3. Laura Green – 3:47:50
19_34 M1. David Evans – 3:35:12 2. Thomas Walker – 3:36:15 3. James King – 3:37:20
35_39 F1. Helen Adams – 3:55:22 2. Rachel Baker – 3:56:35 3. Jessica Carter – 3:57:40
35_39 M1. Michael Brown – 3:45:15 2. Robert Johnson – 3:46:25 3. William Miller – 3:47:30
40_44 F1. Jennifer Scott – 4:05:22 2. Angela Davis – 4:06:45 3. Michelle Wilson – 4:07:55
40_44 M1. Brian Young – 3:55:10 2. Eric Lewis – 3:56:20 3. Daniel Hall – 3:57:25
45_49 F1. Mary Allen – 4:15:22 2. Patricia White – 4:16:30 3. Linda Harris – 4:17:50
45_49 M1. Charles Lee – 4:05:12 2. Steven Martin – 4:06:15 3. Kevin Thompson – 4:07:20
50_54 F1. Karen Wright – 4:25:22 2. Sandra Green – 4:26:35 3. Elizabeth Mitchell – 4:27:50
50_54 M1. Anthony Parker – 4:15:10 2. Paul Campbell – 4:16:20 3. Mark Roberts – 4:17:25
55_59 F1. Nancy Reed – 4:35:22 2. Barbara Cook – 4:36:45 3. Margaret Ward – 4:37:55
55_59 M1. Larry Phillips – 4:25:12 2. Gary Turner – 4:26:20 3. Frank Hill – 4:27:30
60_64 F1. Susan Carter – 4:45:22 2. Sharon Adams – 4:46:35 3. Carol Nelson – 4:47:50
60_64 M1. George Collins – 4:35:10 2. Henry Wilson – 4:36:20 3. Joseph Young – 4:37:25
65_69 F1. Betty Simmons – 4:55:22 2. Dorothy Butler – 4:56:45 3. Mildred Howard – 4:57:55
65_69 M1. Richard Mitchell – 4:45:12 2. Edward Clark – 4:46:20 3. Ronald Walker – 4:47:30
70+ M1. Albert Johnson – 5:05:22 2. Herbert Lewis – 5:06:30 3. Arthur Edwards – 5:07:50

Chrono Results

Age/Gender ClassificationResults
19_34 F1. Emily Clark – 3:45:22 2. Sarah Lee – 3:46:30 3. Laura Green – 3:47:50
19_34 M1. David Evans – 3:35:12 2. Thomas Walker – 3:36:15 3. James King – 3:37:20
35_39 F1. Helen Adams – 3:55:22 2. Rachel Baker – 3:56:35 3. Jessica Carter – 3:57:40
35_39 M1. Michael Brown – 3:45:15 2. Robert Johnson – 3:46:25 3. William Miller – 3:47:30
40_44 F1. Jennifer Scott – 4:05:22 2. Angela Davis – 4:06:45 3. Michelle Wilson – 4:07:55
40_44 M1. Brian Young – 3:55:10 2. Eric Lewis – 3:56:20 3. Daniel Hall – 3:57:25
45_49 F1. Mary Allen – 4:15:22 2. Patricia White – 4:16:30 3. Linda Harris – 4:17:50
45_49 M1. Charles Lee – 4:05:12 2. Steven Martin – 4:06:15 3. Kevin Thompson – 4:07:20
50_54 F1. Karen Wright – 4:25:22 2. Sandra Green – 4:26:35 3. Elizabeth Mitchell – 4:27:50
50_54 M1. Anthony Parker – 4:15:10 2. Paul Campbell – 4:16:20 3. Mark Roberts – 4:17:25
55_59 F1. Nancy Reed – 4:35:22 2. Barbara Cook – 4:36:45 3. Margaret Ward – 4:37:55
55_59 M1. Larry Phillips – 4:25:12 2. Gary Turner – 4:26:20 3. Frank Hill – 4:27:30
60_64 F1. Susan Carter – 4:45:22 2. Sharon Adams – 4:46:35 3. Carol Nelson – 4:47:50
60_64 M1. George Collins – 4:35:10 2. Henry Wilson – 4:36:20 3. Joseph Young – 4:37:25
65_69 F1. Betty Simmons – 4:55:22 2. Dorothy Butler – 4:56:45 3. Mildred Howard – 4:57:55
65_69 M1. Richard Mitchell – 4:45:12 2. Edward Clark – 4:46:20 3. Ronald Walker – 4:47:30
70+ F1. Anna Parker – 5:05:22 2. Catherine Martin – 5:06:30 3. Dorothy Hughes – 5:07:50
70+ M1. Albert Johnson – 5:05:22 2. Herbert Lewis – 5:06:30 3. Arthur Edwards – 5:07:50

Team Chrono Results

Team CategoryResults
Corporate Team1. Team Alpha – 1:32:45 2. Team Beta – 1:34:10 3. Team Gamma – 1:35:22
Mens Team1. Team Delta – 1:30:15 2. Team Epsilon – 1:32:25 3. Team Zeta – 1:34:30
Mixed Team1. Team Eta – 1:33:40 2. Team Theta – 1:35:20 3. Team Iota – 1:37:10
Women Team1. Team Kappa – 1:36:50 2. Team Lambda – 1:38:15 3. Team Mu – 1:40:25

Tour Classic Results

Event CategoryResults
Tour Classic Results 20171. John Smith – 3:45:50 2. Paul Jones – 3:46:40 3. David White – 3:47:30

Mellow Vélo Results

Event CategoryResults
Medio Fondo Results 20171. Alan Brown – 4:12:30 2. Eric Johnson – 4:13:20 3. Chris Martin – 4:14:10

Leave a Reply

Your email address will not be published. Required fields are marked *